| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  | Quests     Each quest in the game features a group of enemies and their leader that must be defeated. A number of days is set to determine when the quest will be completed. The lower the days set, the better the prizes received if completed. If the quest is not completed in the selected number of days, the mission will end without a prize being awarded. A quest can be set to "Kill the leader" or "Kill all enemies." You get one prize on "Kill the leader" and three on "Kill all enemies." The best prizes can be obtained on the hardest quest. The prizes range from A to J (A being the best). Some quests require a set amount of money to even attempt which cannot be reimbursed. Any characters that die on a quest will be brought back to life when it ends. Quests can be done as many times as needed. 
				
					
						| A  | B  | C  | D  | E  |  
						| Angel Fruit Brionac
 Orb
 Kerykeion
 Saint's Shield
 Southern Cross
 Oracion
 Sorcerer's cup
 
 | Sacred Stone of Bliss Balmung
 Dowsing Rod
 Freude Helm
 Reincarnation
 Sherwood bow
 Holy Crown
 Cup of Life
 | Grincer Coat Pure-White Dress
 Ring of Flight
 Warp Shoes
 Yomogi-u
 Warp Ring
 Firedrake Sword
 Yu-giri
 
 | Earth Dragon Axe Thunder Shield
 Flame Shield
 Earth Shield
 Ice Shield
 Sword Emblem
 Crown of Intellect
 Stone of Swiftness
 | Prox Flame Flail
 Hammer of Tears
 Glass Pumpkin
 Rapture Rose
 Peridot Sword
 Needle of Light
 Caldia
 
 |  
						| F  | G  | H  | I  | J  |  
						| Volcaetus Peregrine Mail
 Phoenix Mail
 Nathalork Mail
 Ice Wand
 Dragon Gem Sword
 Sandstorm Bow
 Flame Bow
 | Tundra Bow Hyacinth Fan
 Earth Wand
 Beast Whip
 Leviathan Mail
 Brigandine
 Earth Leather
 Flame Leather
 
 | Fire Wand Thunder Chain
 Ice Chain
 Wind Garb
 Fire Garb
 Earth Garb
 Wind Wand
 Robe of Abyss
 
 | Wind Ring Firedrake Ring
 Earth Ring
 Water Ring
 Water Garb
 Pointy Hat
 Sacrificial Doll
 Seraph's Plume
 
 | Ring of Flotation Wisdom Fruit
 Spirit Fruit
 Tome of Discipline
 Urn of Chaos
 Mirror of the Gods
 Healing Essence
 Magic Essence
 |  Necromancy = earn 10,000 goth or more in a questLachesis = beat Batraal Chronology
 Clotho = beat Tundra Geology
  Numida Chronology obtain: After the fourth battle at Formido Fortress.
 fee: 0 goth
  
 
			
				
					
						| Kill the leader!    | Kill all enemies!    |  
						| Turn    | Prize    |  
 | Turn    | Prize    |  
 |  
						| 1 - 3    | 1200    | F    | 1 - 9    | 1200    | G/G/H    |  
						| 4,5    | 1000    | F    | 10 - 12    | 1000    | G/G/H    |  
						| 6,7    | 700    | F    | 13 - 15    | 700    | G/H/H    |  
						| 8,9    | 500    | G    | 16 - 18    | 500    | H/H/I    |  
						| 10,11    | 400    | H    | 19 - 21    | 400    | H/I/I    |  
						| 12 - 15    | 300    | H    | 22 - 25    | 300    | I/I/J    |  
						| 16 - 20    | 200    | H    | 26 - 30    | 200    | I/J/J    |  
						| 21 - 25    | 100    | I    | 31 -    | 150    | I/J/J    |  
						| 26 - 30    | 50    | J    |  Quest #1   |  
						| 31 -    | 25    | J    |  The quest features enemies at level 15 with a female ninja boss.   Epic of Tinea obtain: Defeat the volcano stage
 fee: 3,000 goth
 
    
			
				
					
						| Kill the leader!    | Kill all enemies!    |  
						| Turn    | Prize    |  
 | Turn    | Prize    |  
 |  
						| 1 - 3    | 5000    | E    | 1 - 9    | 5000    | E/E/F    |  
						| 4,5    | 4500    | E    | 10 - 12    | 4500    | E/E/F    |  
						| 6,7    | 3500    | E    | 13 - 15    | 3500    | E/F/G    |  
						| 8,9    | 3000    | F    | 16 - 18    | 3000    | F/F/G    |  
						| 10,11    | 2500    | F    | 19 - 21    | 2500    | F/G/H    |  
						| 12 - 15    | 2000    | G    | 22 - 25    | 2000    | G/G/H    |  
						| 16 - 20    | 1500    | G    | 26 - 30    | 1500    | G/H/I    |  
						| 21 - 25    | 1000    | H    | 31 -    | 1000    | H/I/I    |  
						| 26 - 30    | 800    | H    |  Quest #2   |  
						| 31 -    | 600    | I    |  Thanks piewhy for the correction    The enemies on this quest are level 20 and their leader is a valkyrie. Glass pumpkins can be obtained by accomplishing the quest in 7 turns (It may take a couple tries to get one).  Cave Exploration obtain: Clear the castle where you either fight Naris or Rictor
 fee: 6,000 goth
 
 
			
				
					
						| Kill the leader!    | Kill all enemies!    |  
						| Turn    | Prize    |  
 | Turn    | Prize    |  
 |  
						| 1 - 3    | 10000    | C    | 1 - 9    | 10000    | C/C/D    |  
						| 4,5    | 9000    | C    | 10 - 12    | 9000    | C/C/D    |  
						| 6,7    | 7500    | C    | 13 - 15    | 7500    | C/D/E    |  
						| 8,9    | 6000    | D    | 16 - 18    | 6000    | D/D/E    |  
						| 10,11    | 5500    | D    | 19 - 21    | 5500    | D/E/F    |  
						| 12 - 15    | 5000    | E    | 22 - 25    | 5000    | E/E/F    |  
						| 16 - 20    | 4000    | E    | 26 - 30    | 4000    | E/F/G    |  
						| 21 - 25    | 3500    | F    | 31 -    | 3500    | F/G/G    |  
						| 26 - 30    | 3000    | F    |  Quest #3   |  
						| 31 -    | 2500    | G    |      The leader is a warlock and all of the characters are at level 25.  Batraal Chronology obtain: Clear Cave Exploration in under 10 turns
 fee: 15,000 goth
 
 
			
				
					
						| Kill the leader!    | Kill all enemies!    |  
						| Turn    | Prize    |  
 | Turn    | Prize    |  
 |  
						| 1 - 3    | 22000    | B    | 1 - 9    | 22000    | B/B/C    |  
						| 4,5    | 20000    | B    | 10 - 12    | 20000    | B/B/C    |  
						| 6,7    | 18000    | B    | 13 - 15    | 18000    | B/C/D    |  
						| 8,9    | 15000    | C    | 16 - 18    | 15000    | C/C/D    |  
						| 10,11    | 12000    | C    | 19 - 21    | 12000    | C/D/E    |  
						| 12 - 15    | 10000    | C    | 22 - 25    | 10000    | D/D/E    |  
						| 16 - 20    | 9000    | D    | 26 - 30    | 9000    | D/E/F    |  
						| 21 - 25    | 8000    | E    | 31 -    | 8000    | E/E/F    |  
						| 26 - 30    | 7500    | E    | Quest #4    |  
						| 31 -    | 7000    | F    |     The leader is a swordmaster and all of the enemies are at level 30.  Tundra Geology obtain: defeat Batraal Chronology in 5 turns or less
 fee: 28,000 goth
 
 
			
				
					
						| Kill the leader!    | Kill all enemies!    |  
						| Turn    | Prize    |  
 | Turn    | Prize    |  
 |  
						| 1 - 3    | 38000    | A    | 1 - 9    | 38000    | A/A/B    |  
						| 4,5    | 34000    | A    | 10 - 12    | 34000    | A/A/B    |  
						| 6,7    | 30000    | A    | 13 - 15    | 30000    | A/B/C    |  
						| 8,9    | 28000    | B    | 16 - 18    | 28000    | B/B/C    |  
						| 10,11    | 26000    | B    | 19 - 21    | 26000    | B/C/D    |  
						| 12 - 15    | 24000    | C    | 22 - 25    | 24000    | C/C/D    |  
						| 16 - 20    | 22000    | C    | 26 - 30    | 22000    | C/D/E    |  
						| 21 - 25    | 20000    | D    | 31 -    | 20000    | D/E/E    |  
						| 26 - 30    | 19000    | D    | Quest #5 |  
						| 31 -    | 18000    | E    |     The leader is a priest and the enemies are at level 35. The priest has the firecrest equipped. 
 
 © 2001, 2002, 2003 Landon. This site is not associated with any game company. It is just an unofficial fan page. All wording on this page is copyrighted by me except where specified. Please ask if you would like to use the material on this site for any purpose.
 
 Tactics Ogre: The Knight of Lodis © 2001, 2002 Nintendo. © 2001, 2002 QUEST. Licensed to and published by ATLUS USA. Game Boy Advance and the Game Boy Advance logo are trademarks of Nintendo. © 2001, 2002 Nintendo. All rights reserved.
   |